Character Builder
Build your character free — no account required. Create an account at the end to save your work.
New to D&D? Try a template
Choose from 80+ pre-built characters with full backstories, ability scores, and skills. You can customize everything after.
Browse TemplatesDrag & drop an image here
or
Uploading...
Physical Details
0 words
Add custom homebrew traits, feats, or special actions that don't follow the default class rules.
Step 1 of 6
No species match your search.
Step 2 of 6
Step 3 of 6
Assign the values 15, 14, 13, 12, 10, 8 to your ability scores.
Points remaining: 27
Strength
Dexterity
Constitution
Intelligence
Wisdom
Charisma
Roll 4d6, drop the lowest for each ability.
Strength
Dexterity
Constitution
Intelligence
Wisdom
Charisma
STR
10
+0
DEX
10
+0
CON
10
+0
INT
10
+0
WIS
10
+0
CHA
10
+0
Step 4 of 6
Step 5 of 6
Select starting weapons. Highlighted weapons are ones you're proficient with.
| Name | Damage | Properties | Mastery | Weight | Cost | |
|---|---|---|---|---|---|---|
|
|
Club | 1d4 Bludgeoning | Light | Slow | 2.00 lb. | 1 SP |
|
|
Dagger | 1d4 Piercing | Finesse, Light, Thrown (Range 20/60) | Nick | 1.00 lb. | 2 GP |
|
|
Greatclub | 1d8 Bludgeoning | Two-Handed | Push | 10.00 lb. | 2 SP |
|
|
Handaxe | 1d6 Slashing | Light, Thrown (Range 20/60) | Vex | 2.00 lb. | 5 GP |
|
|
Javelin | 1d6 Piercing | Thrown (Range 30/120) | Slow | 2.00 lb. | 5 SP |
|
|
Light Hammer | 1d4 Bludgeoning | Light, Thrown (Range 20/60) | Nick | 2.00 lb. | 2 GP |
|
|
Mace | 1d6 Bludgeoning | — | Sap | 4.00 lb. | 5 GP |
|
|
Quarterstaff | 1d6 Bludgeoning | Versatile (1d8) | Topple | 4.00 lb. | 2 SP |
|
|
Sickle | 1d4 Slashing | Light | Nick | 2.00 lb. | 1 GP |
|
|
Spear | 1d6 Piercing | Thrown (Range 20/60), Versatile (1d8) | Sap | 3.00 lb. | 1 GP |
| Name | Damage | Properties | Mastery | Weight | Cost | |
|---|---|---|---|---|---|---|
|
|
Dart | 1d4 Piercing | Finesse, Thrown (Range 20/60) | Vex | 0.25 lb. | 5 CP |
|
|
Light Crossbow | 1d8 Piercing | Ammunition (Range 80/320; Bolt), Loading, Two-Handed | Slow | 5.00 lb. | 25 GP |
|
|
Shortbow | 1d6 Piercing | Ammunition (Range 80/320; Arrow), Two-Handed | Vex | 2.00 lb. | 25 GP |
|
|
Sling | 1d4 Bludgeoning | Ammunition (Range 30/120; Bullet) | Slow | 0.00 lb. | 1 SP |
| Name | Damage | Properties | Mastery | Weight | Cost | |
|---|---|---|---|---|---|---|
|
|
Battleaxe | 1d8 Slashing | Versatile (1d10) | Topple | 4.00 lb. | 10 GP |
|
|
Flail | 1d8 Bludgeoning | — | Sap | 2.00 lb. | 10 GP |
|
|
Glaive | 1d10 Slashing | Heavy, Reach, Two-Handed | Graze | 6.00 lb. | 20 GP |
|
|
Greataxe | 1d12 Slashing | Heavy, Two-Handed | Cleave | 7.00 lb. | 30 GP |
|
|
Greatsword | 2d6 Slashing | Heavy, Two-Handed | Graze | 6.00 lb. | 50 GP |
|
|
Halberd | 1d10 Slashing | Heavy, Reach, Two-Handed | Cleave | 6.00 lb. | 20 GP |
|
|
Lance | 1d10 Piercing | Heavy, Reach, Two-Handed (unless mounted) | Topple | 6.00 lb. | 10 GP |
|
|
Longsword | 1d8 Slashing | Versatile (1d10) | Sap | 3.00 lb. | 15 GP |
|
|
Maul | 2d6 Bludgeoning | Heavy, Two-Handed | Topple | 10.00 lb. | 10 GP |
|
|
Morningstar | 1d8 Piercing | — | Sap | 4.00 lb. | 15 GP |
|
|
Pike | 1d10 Piercing | Heavy, Reach, Two-Handed | Push | 18.00 lb. | 5 GP |
|
|
Rapier | 1d8 Piercing | Finesse | Vex | 2.00 lb. | 25 GP |
|
|
Scimitar | 1d6 Slashing | Finesse, Light | Nick | 3.00 lb. | 25 GP |
|
|
Shortsword | 1d6 Piercing | Finesse, Light | Vex | 2.00 lb. | 10 GP |
|
|
Trident | 1d8 Piercing | Thrown (Range 20/60), Versatile (1d10) | Topple | 4.00 lb. | 5 GP |
|
|
War Pick | 1d8 Piercing | Versatile (1d10) | Sap | 2.00 lb. | 5 GP |
|
|
Warhammer | 1d8 Bludgeoning | Versatile (1d10) | Push | 5.00 lb. | 15 GP |
|
|
Whip | 1d4 Slashing | Finesse, Reach | Slow | 3.00 lb. | 2 GP |
| Name | Damage | Properties | Mastery | Weight | Cost | |
|---|---|---|---|---|---|---|
|
|
Blowgun | 1 Piercing | Ammunition (Range 25/100; Needle), Loading | Vex | 1.00 lb. | 10 GP |
|
|
Hand Crossbow | 1d6 Piercing | Ammunition (Range 30/120; Bolt), Light, Loading | Vex | 3.00 lb. | 75 GP |
|
|
Heavy Crossbow | 1d10 Piercing | Ammunition (Range 100/400; Bolt), Heavy, Loading, Two-Handed | Push | 18.00 lb. | 50 GP |
|
|
Longbow | 1d8 Piercing | Ammunition (Range 150/600; Arrow), Heavy, Two-Handed | Slow | 2.00 lb. | 50 GP |
|
|
Musket | 1d12 Piercing | Ammunition (Range 40/120; Bullet), Loading, Two-Handed | Slow | 10.00 lb. | 500 GP |
|
|
Pistol | 1d10 Piercing | Ammunition (Range 30/90; Bullet), Loading | Vex | 3.00 lb. | 250 GP |
Select armor and shield. AC is calculated based on armor type and your Dexterity modifier.
Light Armor
Medium Armor
Heavy Armor
Shield
No spells available for this class.
Free forever. No credit card needed.
Unnamed Character
No species or class chosen
HP
8
AC
10
Speed
30
Init
+0
Prof
+2
Ability Scores
STR
10
+0
DEX
10
+0
CON
10
+0
INT
10
+0
WIS
10
+0
CHA
10
+0
Completion
Character Preview
Unnamed Character
No species or class chosen
HP
8
AC
10
Speed
30
Init
+0
Prof
+2
Ability Scores
STR
10
+0
DEX
10
+0
CON
10
+0
INT
10
+0
WIS
10
+0
CHA
10
+0
Completion
Unnamed
—